
THERMISIGHT DYNAMICS LLC
See What Others Can't.™
SBA 7(a) Loan Application · Read-Only
Thermisight Dynamics LLC · Veteran Owned & Operated
This is a secure, read-only review portal for authorized credit union officers. No login or account access is required to view this information. Data is presented for underwriting review purposes only.
Legal Entity
Thermisight Dynamics LLC
Status
Veteran Owned & Operated (U.S. Army)
Industry
Thermal Optics E-commerce & Distribution
Contact
jamesmcgee@thermisightdynamics.com · (503) 568-8124
Business Summary: Thermisight Dynamics LLC is a multi-brand e-commerce platform for thermal optics, serving hunters, law enforcement, military, and industrial customers across four domains: thermisightdynamics.com, thermisighthunters.com, thermisightindustrial.com, and thermisightdrone.com. The company operates as an authorized dealer for leading thermal optics manufacturers including Pulsar, AGM, iRay, N-Vision, RIX, Trijicon, and FLIR.
Loan Amount
$175,000
Lender
Navy Federal Credit Union (NFCU)
SBA Program
SBA 7(a)
Term
10 years (120 months)
Interest Rate
11.00% fixed
Monthly Payment
$2,411
Total Repayment
$289,275
Total Interest
$114,275
SBA Guaranty
75% ($131,250)
Primary Collateral: Life insurance policy (whole life or 10-year term), assigned to the lender via SBA Form 159. Carrier must hold an A.M. Best rating of A- or higher.
| Year | Principal | Interest | Annual Total | Ending Balance |
|---|---|---|---|---|
| Year 1 | $10,181 | $18,747 | $28,928 | $164,819 |
| Year 2 | $11,359 | $17,569 | $28,928 | $153,461 |
| Year 3 | $12,673 | $16,254 | $28,927 | $140,788 |
| Year 4 | $14,140 | $14,788 | $28,928 | $126,648 |
| Year 5 | $15,776 | $13,152 | $28,928 | $110,872 |
| Year 6 | $17,601 | $11,326 | $28,927 | $93,271 |
| Year 7 | $19,638 | $9,289 | $28,927 | $73,632 |
| Year 8 | $21,911 | $7,017 | $28,928 | $51,721 |
| Year 9 | $24,446 | $4,481 | $28,927 | $27,275 |
| Year 10 | $27,275 | $1,652 | $28,927 | $0 |
| Total | $175,000 | $114,275 | $289,275 | — |
| Line Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Revenue | $180,000 | $420,000 | $850,000 | $1,400,000 | $2,200,000 |
| COGS (70%) | $126,000 | $294,000 | $595,000 | $980,000 | $1,540,000 |
| Gross Profit | $54,000 | $126,000 | $255,000 | $420,000 | $660,000 |
| Operating Expenses | $45,000 | $85,000 | $145,000 | $210,000 | $310,000 |
| EBITDA | $9,000 | $41,000 | $110,000 | $210,000 | $350,000 |
| Annual Debt Service | $28,928 | $28,928 | $28,928 | $28,928 | $28,928 |
| Net Cash Flow | -$19,928 | $12,072 | $81,072 | $181,072 | $321,072 |
Debt Service Coverage Ratio (Year 2): 1.42x · Year 3: 3.80x · Year 5: 12.10x
SBA Forms
Financial
Collateral
Business
Compliance
Status synced from the Loan Application Dashboard. Updated in real time as documents are tracked.
Live status of each document in the SBA 7(a) application package. Missing items are highlighted in red for quick identification.
SBA Forms
Financial
Collateral
Business
Compliance
Thermisight Dynamics LLC · See What Others Can't.™ · Veteran Owned & Operated
This document is provided for credit union underwriting review purposes only. · Generated 9/7/2026